<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Reading Research Papers and Thesises</title>
	<atom:link href="http://thepanda.org/2007/03/reading-research-papers-and-thesises.html/feed" rel="self" type="application/rss+xml" />
	<link>http://thepanda.org/2007/03/reading-research-papers-and-thesises.html</link>
	<description>It's a Panda's Life</description>
	<pubDate>Mon, 15 Mar 2010 13:36:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Djarum Black</title>
		<link>http://thepanda.org/2007/03/reading-research-papers-and-thesises.html#comment-1107</link>
		<dc:creator>Djarum Black</dc:creator>
		<pubDate>Thu, 04 Feb 2010 17:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://pandatest.libumm.com/?p=266#comment-1107</guid>
		<description>get DBLP or Google Scholar results. That being said, stochastic uncapacitated facility location problems don’t seem to throw many results anyways. Oh well, this was me generally complaining about the amount of backtracking theory papers seem to be requiring. That being said, I am working on fun stuff with CO, this could lead to some fun things.</description>
		<content:encoded><![CDATA[<p>get DBLP or Google Scholar results. That being said, stochastic uncapacitated facility location problems don’t seem to throw many results anyways. Oh well, this was me generally complaining about the amount of backtracking theory papers seem to be requiring. That being said, I am working on fun stuff with CO, this could lead to some fun things.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
